Welcome to the Codespace for GEOG 279! Here you’ll find code snippets, resources, and examples to help you with the course assignments.
Topic | Description | Link |
---|---|---|
Data Analysis in Python (Pandas) | Pandas official tutorials and documentation | Pandas Documentation |
Pandas for Data Analysis (Kaggle) | Kaggle Pandas Tutorial | |
Data manipulation in Google Colab | Pandas Example Notebook | |
Data Visualization | Matplotlib Pyplot Tutorial | Matplotlib Pyplot Tutorial |
Seaborn Visualization Library | Seaborn Tutorial | |
Visualization examples in Google Colab | Visualization Example Notebook | |
Geospatial Analysis | Geopandas Introduction and Documentation | Geopandas Documentation |
Spatial Operations with Geopandas | Geospatial Operations Notebook | |
Interactive Mapping with Folium | Folium Mapping Tutorial | |
Folium Example | Folium Example | |
Remote Sensing | Raster Data Analysis with Rasterio | Rasterio Documentation |
Machine Learning | Introduction to Scikit-Learn | Scikit-Learn User Guide |
Scikit-Learn Example Notebooks | Scikit-Learn Example Notebooks | |
R Programming | R for Data Science Book | R for Data Science |
Applied Causal Analysis with R (Book) | Applied Causal Analysis | |
Data Visualization with ggplot2 | ggplot2 Documentation | |
Spatial Data Analysis with the sf Package | sf Package Tutorial | |
R Markdown Tutorial | R Markdown Guide | |
GitHub Resources | GitHub Guides and Documentation | GitHub Docs |
Creating a Repository | GitHub Repo Creation | |
Google Colab Resources | Introduction to Google Colab | |
Connecting to Google Drive |
In this section, you will find resources for conducting power analysis.
Click the badge below to open the notebook in Google Colab and explore the example on power analysis with spatial correlation.